Listing provided by agent Najat Khatib at Smart Sell Real Estate.
| Assessor’s Parcel Number | 364132002 |
| Days on Market | 2189 |
| Last Modified | November 8th at 9:16am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $222.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,595 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Unfurnished |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s) |
| School District | ABC Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.