Listed By Carrie Esqueda (DRE# 02004735) at Cabrera And Noack Incorporated and Grace Hong Veatch (DRE# 01903697) at Cabrera And Noack Incorporated.
| Assessor’s Parcel Number | 364124012 |
| Homeowner’s Association | Menifee Lakes Community |
| Last Modified | February 16th at 10:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $291.78 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Softener |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,190 sq. ft. |
| Floor | Bamboo, Carpet, Wood |
| Heating | Central, See Remarks, Solar |
| Interior Features | Pantry, Recessed Lighting, Storage |
| Laundry Facilities | Inside |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete, Deck |
| Pool Features | Community |
| View | Lake |
| School District | Perris Union High |
| Elementary School | Freedom Crest |
| Junior High School | Bell Mountain |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.