Listing provided by agent Erika Wilson at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 340122019 |
| Days on Market | 2406 |
| Last Modified | October 3rd at 6:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $238.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $110.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,426 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Inside |
| Rooms | All Bedrooms Down, Entry, Family Room, Kitchen, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.11 |
| Fence | Block, Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Perris Union High |
| Elementary School | Callie Kirkpatrick |
| Junior High School | Bell Mountain |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.