Listed By Denise Xiao (DRE# 02028102) at Realty Masters & Associates.
| Assessor’s Parcel Number | 364182007 |
| Homeowner’s Association | Menifee Master Association |
| Days on Market | 2516 |
| Last Modified | March 14th at 2:41am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $152.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1995 |
| HOA Dues | $70.00 |
| Appliances | Built-In Range, Dishwasher, Electric Range, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Family Room |
| Floorspace | 3,998 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Crown Molding, Open Floorplan, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 3.15 |
| Lot Size | 137,214 sq. ft. |
| Garage Spaces | 5 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Pool Features | Private, Gas Heat, In Ground, Waterfall |
| View | Mountain(s) |
| School District | Menifee Union |
| Elementary School | Southshore |
| Junior High School | Pinacate |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.