Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Deborah Llambias BRE# 01398782 at Team Forss Realty Group.
| Assessor’s Parcel Number | 364124025 |
| Homeowner’s Association | Menifee Lakes H.O.A |
| Days on Market | 1285 |
| Last Modified | August 12th at 4:06pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $285.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $81.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 2,017 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| View | Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.