Listing provided by agent Tyson Robinson BRE# 01701231 at Trillion Real Estate and Miguel Ramos BRE# 02198564 at Trillion Real Estate.
| Assessor’s Parcel Number | 340112058 |
| Homeowner’s Association | Andalusia |
| Attached Structure | Detached |
| Days on Market | 342 |
| Last Modified | December 11th at 4:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $347.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $145.00 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Dining Room, Living Room |
| Floorspace | 1,466 sq. ft. |
| Floor | Concrete |
| Heating | Central |
| Interior Features | Formica Counters, Unfurnished |
| Laundry Facilities | Individual Room |
| Acres | 0.11 |
| Fence | Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Covered, Patio |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| Elementary School | Freedom Crest |
| Junior High School | Hans Christensen |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.