Listing provided by agent Dave Stockton BRE# 01214367 at Better Homes And Gardens Real Estate Registry and Debi Garcia-Benson BRE# 00781667 at Better Homes And Gardens Real Estate Registry.
| Assessor’s Parcel Number | 340122014 |
| Homeowner’s Association | Andalusia |
| Days on Market | 2059 |
| Last Modified | May 10th at 9:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $247.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $112.00 |
| Appliances | Barbecue, Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,426 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Copper Plumbing Full, High Ceilings |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Closet, Inside, Washer Hookup, Washer Included |
| Rooms | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet |
| Acres | 0.1 |
| Fence | Average Condition, Vinyl, Wood |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Attached Carport, Garage - Two Door, Garage Door Opener, Off Street, Side by Side |
| Patio | Brick, Concrete, Covered, Patio, Patio Open, Slab, Stone |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community, Gunite, Heated, In Ground |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.