Listing provided by agent Antonio Rios BRE# 00478829 at Diamond Real Estate Group Inc.
Assessor’s Parcel Number | 364094012 |
Homeowner’s Association | Menifee Master |
Days on Market | 894 |
Last Modified | January 24th at 4:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $190.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $70.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 1,965 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Balcony, Granite Counters |
Laundry Facilities | Common Area |
Rooms | All Bedrooms Up, Kitchen, Living Room |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage, Garage Faces Front |
Patio | Deck |
School District | Menifee Union |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.