Listing provided by agent Vicki Carpenter BRE# 01112082 at Coldwell Banker Assoc Brkr/Men.
| Assessor’s Parcel Number | 364121014 |
| Homeowner’s Association | MENIFEE MASTER |
| Days on Market | 368 |
| Last Modified | December 11th at 9:40am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $361.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $100.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,701 sq. ft. |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Acres | 0.16 |
| Fence | Vinyl |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Two Door |
| Pool Features | Private, Heated, In Ground |
| Spa Features | Private, In Ground |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.