Listing provided by agent Antonio Rios BRE# 00478829 at Diamond Real Estate Group Inc.
| Assessor’s Parcel Number | 364083014 |
| Homeowner’s Association | Menifee Master |
| Days on Market | 1323 |
| Last Modified | May 26th at 12:15pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $359.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $81.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 1,655 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Lake |
| School District | Perris Union High |
| Elementary School | Callie Kirkpatrick |
| Junior High School | Bell Mountain |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.