Listed By Eric Hernandez (DRE# 02222148) at Simplihom.
| Assessor’s Parcel Number | 364042005 |
| Homeowner’s Association | Menifee Master Association |
| Green Walk Score | 63 |
| Last Modified | April 7th at 3:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $316.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Disposal, Microwave, Refrigerator, Gas Water Heater, Gas Range, Freezer, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,785 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside, Individual Room, Electric Dryer Hookup, Washer Hookup |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, In Ground, Pebble, Fenced, Private |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.