Listing provided by agent Katie Fetrow BRE# 01851284 at Power Of 2 Realty.
Assessor’s Parcel Number | 340110017 |
Homeowner’s Association | Andalusia |
Days on Market | 11 |
Last Modified | May 8th at 7:20am |
Listing Status | Active |
Price Per Sq. Ft. | $416.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $145.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,273 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Patio | Covered |
Pool Features | Association |
View | Golf Course |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.