Listing provided by agent Diane Holley BRE# 01169010 at Link Brokerages, Inc..
Assessor’s Parcel Number | 364101004 |
Homeowner’s Association | Menifee Master |
Days on Market | 684 |
Last Modified | June 30th at 12:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $315.52 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $89.00 |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 1,965 sq. ft. |
Floor | Wood |
Heating | Central |
Interior Features | Cathedral Ceiling(s) |
Laundry Facilities | Inside |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage |
Patio | Covered, Deck |
Roofing | Slate |
View | Lake |
School District | Perris Union High |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell Mountain |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.