Listing provided by agent Carlos Figueroa BRE# 01961015 at Bbr Partners.
| Assessor’s Parcel Number | 364145017 |
| Homeowner’s Association | Menifee Lakes Master Association |
| Days on Market | 498 |
| Last Modified | September 17th at 2:15pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $343.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Year Built | 1990 |
| HOA Dues | $100.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,732 sq. ft. |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.