Listed By Allison Gelbrich (DRE# 01754152) at Dreamscape Real Estate ([email protected]).
| Assessor’s Parcel Number | 340130011 |
| Last Modified | April 21st at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $279.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| Appliances | Gas Cooktop, Disposal, Microwave, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,508 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.1 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway |
| Pool Features | Private |
| Roofing | Tile |
| Spa Features | Private |
| View | Golf Course |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.