Listed By Stephanie Carrasco (DRE# 02032149) at Exp Realty Of Greater Los Angeles.
| Assessor’s Parcel Number | 340112047 |
| Attached Structure | Detached |
| Days on Market | 365 |
| Last Modified | May 4th at 2:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $400.63 |
| Property Type | Single Family Residence |
| Style | Bungalow |
| Year Built | 1989 |
| Appliances | Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,273 sq. ft. |
| Heating | Central |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Parking | Garage - Two Door |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.