Listing provided by agent Antonio Rios BRE# 00478829 at Re/Max Diamond Prestige.
| Assessor’s Parcel Number | 340090003 | 
| Homeowner’s Association | Menifee Master | 
| Days on Market | 1035 | 
| Last Modified | May 11th at 2:05pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $309.45 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1989 | 
| HOA Dues | $81.00 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,777 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Inside | 
| Acres | 0.13 | 
| Lot Size | 5,663 sq. ft. | 
| Garage Spaces | 2 | 
| View | Golf Course | 
| School District | Perris Union High | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.0 mi. | |
| Public - 6-8 |  | 0.8 mi. | |
| Public - 9-12 |  | 2.1 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.