Listed By Arji Rashidi (DRE# 01456442) at Global Reach Realty.
| Assessor’s Parcel Number | 364091004 |
| Homeowner’s Association | First Service Residential |
| Days on Market | 17 |
| Last Modified | September 24th at 9:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $315.42 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Disposal, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,140 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.21 |
| Lot Size | 9,147 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | In Ground, Waterfall, Private, Gas Heat |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.