Listed By Daniel Marconi (DRE# 00860070) at Kw Temecula (951-283-0932).
| Assessor’s Parcel Number | 364095003 |
| Homeowner’s Association | Menifee Master Assoc |
| Last Modified | April 8th at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $335.83 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Disposal, Microwave, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,965 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.15 |
| Fence | Block, Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Covered, Front Porch, Concrete, Patio Open, Slab |
| Pool Features | Association, In Ground, Private, Lap, Heated, Gunite |
| Roofing | Spanish Tile |
| Spa Features | Association, In Ground, Private, Heated, Gunite |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.