Listed By Wendy Smith (DRE# 02224057) at Reliable Realty Inc. and Anna Mohamad (DRE# 02148951) at Reliable Realty Inc. (619-847-6084).
| Assessor’s Parcel Number | 364103001 |
| Homeowner’s Association | Menifee Master Association |
| Days on Market | 18 |
| Last Modified | March 13th at 9:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $408.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $105.00 |
| Appliances | Disposal, Microwave, Gas Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,334 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Fireplace(s), Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | In Garage, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.14 |
| Fence | Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Patio | Covered, Concrete |
| Pool Features | Community |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.