Listed By Nancy Perez (DRE# 01411762) at Realty Executives Temecula and John Lewis (DRE# 01168291) at Realty Executives Temecula (951-529-4471).
| Assessor’s Parcel Number | 364103031 |
| Homeowner’s Association | Menifee Master Lakes |
| Last Modified | October 28th at 10:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $295.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $102.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, Family Room |
| Floorspace | 1,965 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School District | Perris Union High |
| Elementary School | Menifee |
| Junior High School | Menifee |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.