Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Herbert Ayala BRE# 01465938 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 364043045 |
Homeowner’s Association | Menifee Master Association |
Days on Market | 734 |
Last Modified | May 18th at 7:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $372.84 |
Property Type | Single Family Residence |
Sewage System | Sewer On Bond |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $89.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 1,502 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Pool Features | Community |
Roofing | Tile |
School District | Perris Union High |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell Mountain |
High School | Liberty |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.