Listing provided by agent Joan Louw-Defazio at Joan Louw Real Estate.
Assessor’s Parcel Number | 364145014 |
Days on Market | 2531 |
Last Modified | June 12th at 7:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $216.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $66.00 |
Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Vented Exhaust Fan, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Wood Burning |
Floorspace | 1,593 sq. ft. |
Floor | Carpet, Laminate, Tile, Vinyl |
Heating | Central, Natural Gas, Fireplace(s) |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Washer Hookup |
Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Fence | Redwood |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio | Concrete, Patio Open |
Pool Features | Association |
Roofing | Spanish Tile |
School District | Perris Union High |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell Mountain |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.